Laboratorium Fisika dan Kimia terletak di Kampus Pascasarjana Universitas Bandar Lampung
| No | Nama Alat / Peraga | Jumlah Alat | Kepemilikan | Kondisi | |||
| Standar Minimal | Yang Dimiliki UPPS | Sendiri | Sewa | Terawat | Tidak Terawat | ||
| 1 | Kalorimeter | 1 | V | V | |||
| 2 | Pesawat Atwood | 1 | V | V | |||
| 3 | Medan Listrik | 1 | V | V | |||
| 4 | Bunyi | 1 | V | V | |||
| 5 | Pendulum Sederhana | 1 | V | V | |||
| 6 | Tara Panas Mekanik | 1 | V | V | |||
| 7 | Jembatan Whetston 3 | 1 | V | V | |||
| 8 | Alat-alat Ukur | 1 | V | V | |||
| 9 | Frekuensi Listrik | 1 | V | V | |||
| 10 | Pembiasan Cahaya | 1 | V | V | |||
| 11 | Jembatan Whetston 3 | 2 | V | V | |||
| 12 | Lensa dan Cermin | 1 | V | V | |||
| 13 | Resonansi Bunyi | 1 | V | V | |||
| 14 | Konstanta Pegas dan Getaran Selaras | 1 | V | V | |||
| 15 | Lead-free Reflow Oven | 1 | V | V | |||



