Laboratorium Mekatronika terletak di gedung M Kampus Pascasarjana Universitas Bandar Lampung
- Showcase berbagai macam produk hasil inovasi
- Desain elektronika
- Fabrikasi elektronika
| No | Nama Alat / Peraga | Jumlah Alat | Kepemilikan | Kondisi | |||
| Standar Minimal | Yang Dimiliki UPPS | Sendiri | Sewa | Terawat | Tidak Terawat | ||
| 1 | Osilloskope | 5 | V | V | |||
| 2 | Solder Station | 5 | V | V | |||
| 3 | Micro Controller Kit | 10 | V | V | |||
| 4 | Simulator Robot Drone | 5 | V | V | |||
| 5 | Automatic Guided Vehicle | 1 | V | V | |||
| 6 | Sensor dan Aktuator | 1 | V | V | |||
| 7 | Personal Computer | 10 | V | V | |||
| 8 | Digital Oscilloscope | 1 | V | V | |||
| 9 | Pemotong PCB | 1 | V | V | |||
| 10 | Crome Boox | 10 | V | V | |||
| 11 | Laptop ASUS | 1 | V | V | |||
| 12 | PC Computer | 5 | V | V | |||
| 13 | Mesin Print Lable Cable | 1 | V | V | |||
| 14 | PCB SMT Assembly Pich and Place | 1 | V | V | |||






